T 20
Design

    Merkel U-ring with asymmetrical profile, inner lip set back and press fit at the outside diameter.

    Single-acting rod seal for standardised housings, amongst others, according to ISO 5597, very suitable as a secondary seal within a sealing system.

    • Good media resistance
    • Wide operating range
    • Very good static and dynamic tightness
    • Low breakaway force (in comparison to compact seals or U-rings with secondary sealing edge in corresponding material)
    • Dynamic deformation value
Material

    Polyurethane - 95 AU V142 - 95 Shore A - Blue

Application
    • Earth moving equipment
    • Fork-lift trucks
    • Loading platforms
    • Agricultural machinery
    • Cranes
    • Injection moulding machines
    • Standard cylinders
    • Support cylinders
Fluids
    • Hydraulic Oils HL, LP
    • HFA fluids
    • HFB fluids
    • HFC fluids
    • Water
    • HETG (rapeseed oil)
    • HEES (sythetic ester)
    • HEPG (glycol)
    • Mineral greases
 
Page of  
Product Code
Description
Availability
Qty
40422323 OLD CODE
-
T20M-008016-057 8.00 x 16.00 x 5.70mm 95 AU V142 S/A Rod Seal
-
T20M-010018-057 10.00 x 18.00 x 5.70mm 95 AU V142 S/A Rod Seal
-
T20M-010020-073 10.00 x 20.00 x 7.30mm 95 AU V142 S/A Rod Seal
-
T20M-012020-057 12.00 x 20.00 x 5.70mm 95 AU V142 S/A Rod Seal
-
T20M-012022-073 12.00 x 22.00 x 7.30mm 95 AU V142 S/A Rod Seal
-
T20M-014022-057 14.00 x 22.00 x 5.70mm 95 AU V142 S/A Rod Seal
-
T20M-014022-057 14.00 x 22.00 x 5.70mm 94 AU 30000 S/A Rod Seal
-
T20M-014024-073 14.00 x 24.00 x 7.30mm 95 AU V142 S/A Rod Seal
-
T20M-015025-082 15.00 x 25.00 x 8.20mm 95 AU V142 S/A Rod Seal
-
T20M-016024-057 16.00 x 24.00 x 5.70mm 95 AU V142 S/A Rod Seal
-
T20M-016024-057 16.00 x 24.00 x 5.70mm 94 AU 30000 S/A Rod Seal
-
T20M-018026-057 18.00 x 26.00 x 5.70mm 94 AU 30000 S/A Rod Seal
-
T20M-018026-057 18.00 x 26.00 x 5.70mm 95 AU V142 S/A Rod Seal
-
T20M-018028-073 18.00 x 28.00 x 7.30mm 95 AU V142 S/A Rod Seal
-
T20M-018028-082 18.00 x 28.00 x 8.20mm 95 AU V142 S/A Rod Seal
-
T20M-020028-057 20.00 x 28.00 x 5.70mm 94 AU 30000 S/A Rod Seal
-
T20M-020028-057 20.00 x 28.00 x 5.70mm 95 AU V142 S/A Rod Seal
-
T20M-020030-073 20.00 x 30.00 x 7.30mm 95 AU V142 S/A Rod Seal
-
T20M-020030-082 20.00 x 30.00 x 8.20mm 95 AU V142 S/A Rod Seal
-
T20M-022030-057 22.00 x 30.00 x 5.70mm 94 AU 30000 S/A Rod Seal
-
T20M-022030-057 22.00 x 30.00 x 5.70mm 95 AU V142 S/A Rod Seal
-
T20M-022030-082 22.00 x 30.00 x 8.20mm 95 AU V142 S/A Rod Seal
-
T20M-022032-073 22.00 x 32.00 x 7.30mm 95 AU V142 S/A Rod Seal
-
 
Page of